Docs / Law Commission, Select Committee Reports or Statutory Commission Reports / 1929 Age of Consent /
Type | Book Titles | Pages | Year of Publication | Author | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Of Consent Committee Vol 1 Evidence from NWFP and Delhi | 568p | 1929 | N A | 55.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Of Consent Committee Vol 2 Evidence from Bombay Presidency | 527p | 1929 | N A | 49.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Of Consent Committee Vol 4 Evidence from Madras Presidecy | 600p | 1929 | 68.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Of Consent Committee Vol 5 Evidence from Madras Presidecy | 574p | 1929 | 64.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Of Consent Committee Vol 6 Evidence from BengalPresidency | 492p | 1929 | N A | 46.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Of Consent Committee Vol 7 Evidence from Bihar, Orissa, Assam, Burma Presidency | 420p | 1929 | N A | 33M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Of Consent Committee Vol 8 Evidence from Benares Allahabad | 328p | 1929 | N A | 28.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Of Consent Committee Vol 3 Evidence from Bombay, CP and Berar | 772p | 1929 | 92.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age of Consent Committee Vol 9 Evidence from Lucknow | 504p | 1929 | N A | 51.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report of the Age of Consent Committee | 353p | 1929 | 23.5M |
Download
